The Movement includes international and domestic traffic only During 12/1/2012Air Traffic Movements for International Egyptain Airports
Airports Flights Pax
International Domestic Total Flights International Domestic Total Pax
Arr Dep Arr Dep Int. Dom. Arr Dep Arr Dep Int. Dom.
Cairo 128 125 35 38 253 73 12552 14095 2702 1655 26647 4357
Sharm El Sheik 40 41 10 10 81 20 4620 6933 513 740 11553 1253
Hurghada 49 51 10 11 100 21 7990 10034 381 591 18024 972
Luxor 4 6 8 10 10 18 235 169 356 610 404 966
Aswan 2 0 14 15 2 29 0 0 692 1285 0 1977
Alexandria 0 0 0 0 0 0 0 0 0 0 0 0
Borg El Arab 22 22 4 5 44 9 1462 2544 96 114 4006 210
Abu Simbel 0 1 7 6 1 13 0 29 441 596 29 1037
Taba 2 4 2 1 6 3 234 586 50 50 1106 100
Marsa Alam 4 4 1 1 8 2 520 777 11 71 1297 82
El Alameen 0 0 0 0 0 0 0 0 0 0 0 0
Total 251 254 91 97 505 188 27613 35167 5242 5712 663066 10954
Copyrights©2005 Egyptian EHCAAN Company - Egypt, All rights Reserved. Web Design & Development by AVIT